Birth | |
Marriage | חיה גרצ'וק — View this family March 18, 1927 |
Birth of a son #1 | אריה גרצ'וק November 2, 1932 |
Death of a brother | אברהם גרצ'וק February 2, 1970 |
Death of a son | אריה גרצ'וק February 5, 2011 |
Death | yes |
Family with parents |
father |
|
mother |
|
Marriage: — |
|
sister |
|
brother |
|
himself |
|
Family with חיה גרצ'וק |
himself |
|
wife |
|
Marriage: March 18, 1927 — |
|
6 years son |
|
daughter |
|
Media object | Format: image/jpeg Image dimensions: 423 × 487 pixels File size: 35 KB Type: Photo Highlighted image: yes |
Media object | Format: image/jpeg Image dimensions: 372 × 422 pixels File size: 77 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 150 × 212 pixels File size: 11 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 761 × 596 pixels File size: 139 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 423 × 549 pixels File size: 32 KB Type: Photo Highlighted image: no |
Media object | Format: image/jpeg Image dimensions: 690 × 674 pixels File size: 41 KB Type: Photo Highlighted image: no |
Media object | Format: image/jpeg Image dimensions: 505 × 661 pixels File size: 32 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 550 × 840 pixels File size: 48 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 442 × 675 pixels File size: 40 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 700 × 986 pixels File size: 180 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 817 × 517 pixels File size: 65 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 1,108 × 690 pixels File size: 69 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 700 × 1,064 pixels File size: 198 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 1,082 × 658 pixels File size: 45 KB Type: Photo |
- Generation 1
צבי גרצ'וק, son of אריה גרצ'וק and בתיה רבקה גרצ'וק, was born in אוקראינה, ברית המועצות. He married חיה גרצ'וק, daughter of נחום וישניאצקי and שרה וישניאצקי, on March 18, 1927. She was born on August 9, 1905 in ביאליסטוק, פולין.
Children of צבי גרצ'וק and חיה גרצ'וק:
- אריה גרצ'וק (1932–2011)
- נחמה גרצ'וק
- Generation 2back to top
אריה גרצ'וק, son of צבי גרצ'וק and חיה גרצ'וק, was born on November 2, 1932 in חיפה and died on February 5, 2011 in חיפה, ישראל at the age of 78. He married דרורה גרצ'וק, daughter of אליהו קיפניס and לאה קיפניס.
אריה גרצ'וק and דרורה גרצ'וק had 2 children.
נחמה גרצ'וק, daughter of צבי גרצ'וק and חיה גרצ'וק.
נחמה גרצ'וק had 1 child.
- Generation 3back to topThe details of this generation are private.